top of page

RP3 WORLD RECORDS
Name | Gender | Category | Weight Category | Event | Score | Avg Power | Club | Country | Date |
|---|---|---|---|---|---|---|---|---|---|
Áine Ley | Female | U23 | Open Weight | 2000 metres | 06:43.98 | 313.03 | Dartmouth College | USA | 16/04/2024 |
Chinazo Okeke | Female | U23 | Open Weight | 1 minute | 343.0m | 433.4 | Cambridge University Boat Club | Great Britain | 15/04/2024 |
Douwe Bood | Male | U23 | Open Weight | 2000 metres | 05:48.19 | 485.65 | USR Triton | Netherlands | 22/03/2025 |
Taneli Kantanen | Male | U23 | Open Weight | 500 metres | 01:26.10 | 548.40 | Finland | 03/03/2019 | |
Nienke Overgoor | Female | U23 | Open Weight | 2000 metres | 06:31.96 | University of Washington | USA | 12/05/2025 | |
Chinazo Okeke | Female | U23 | Open Weight | 1000 metres | 03:17.68 | 362.49 | Cambridge University Boat Club | Great Britain | 09/03/2024 |
Olav Molenaar | Male | U23 | Open Weight | 6000 metres | 18:38.56 | 432.15 | U23 Team | Netherlands | 17/12/2020 |
Ruby O'Keeffe | Female | U23 | Open Weight | 5000 metres | 18:17.05 | 265.09 | Tideway Scullers | Great Britain | 06/12/2020 |
Douwe Smits | Male | U23 | Open Weight | 1 minute | 411.2m | 901.57 | Nereus | Netherlands | 16/12/2020 |
Paul David Leerkamp | Male | U23 | Lightweight | 6000 metres | 19:36.48 | 371.42 | Osnabrücker Ruderverein | Germany | 17/01/2021 |
Ruby O'Keeffe | Female | U23 | Open Weight | 30 minutes | 7786.0m | 226.6 | Tideway Scullers School | Great Britain | 12/11/2020 |
Sophia Regosa | Female | U23 | Lightweight | 2000 metres | 07:40.23 | 230.1 | Victoria City RC | Canada | 14/04/2022 |
Chinazo Okeke | Female | U23 | Open Weight | 500 metres | 01:30.0 | 472.84 | Cambridge University Boat Club | Great Britain | 02/01/2024 |
Olav Molenaar | Male | U23 | Open Weight | 100 metres | 00:13.75 | 1076.55 | U23 Team | Netherlands | 16/12/2020 |
Sophia Regosa | Female | U23 | Lightweight | 1 minute | 313.0m | 398.1 | Victoria City RC | Canada | 14/04/2022 |
Chinazo Okeke | Female | U23 | Open Weight | 100 metres | 00:16.10 | 650 | Cambridge University Boat Club | Great Britain | 13/04/2025 |
Chinazo Okeke | Female | U23 | Open Weight | 100 metres | 00:17.05 | 565.36 | Cambridge University Boat Club | Great Britain | 14/04/2024 |
Chinazo Okeke | Female | U23 | Open Weight | 1000 metres | 03:15.80 | 373.07 | Cambridge University Boat Club | Great Britain | 03/05/2024 |
Jorrit Kiestra | Male | U23 | Lightweight | 6000 metres | 19:34.33 | 342.98 | Proteus-Eretes Rowing Club | Netherlands | 18/12/2024 |
Johannes Lakke | Male | U23 | Open Weight | 1000 metres | 02:58.51 | 453.79 | Proteus Eretes | Netherlands | 25/03/2023 |
Tarita Vähä-Vahe | Female | W 50-59 | Open Weight | Marathon | 03:06:25.00 | 150.33 | Urheilijat | Finland | 26/12/2020 |
Eeva Karppinen | Female | W Open | Open Weight | Marathon | 02:52:51.00 | 188.55 | Finland | 23/12/2017 | |
Fehérvári Eszter | Female | W U18 | Open Weight | Marathon | 03:07:01.00 | 148.87 | Győr | Hungary | 30/12/2020 |
Bagó Zsófia Réka | Female | W U23 | Open Weight | Marathon | 03:13:54.00 | 133.56 | Győr | Hungary | 30/12/2020 |
Femke van de Vliet | Female | W U23 (Lwt) | Lightweight | Marathon | 03:05:58.00 | 151.4 | USR Triton | Netherlands | 16/04/2020 |
bottom of page