top of page
RP3 RANKED DISTANCE EVENTS
Its never been easier to see where you rank compared to others around the world! Simply submit your score with evidence for verification and set the filters below.
Name | Gender | Category | Weight Category | Club | Score | Verified |
|---|---|---|---|---|---|---|
Emily Downing | Female | 15 and under | Open Weight | Marlow bottom | 08:01.04 | 24/12/2019 |
Kristina Björknäs | Female | 40-49 | Lightweight | Keravan Urheilijat/FIN | 08:10.6 | 14/03/2021 |
Thijmen Cardous | Male | Junior (Age 18 and under) | Open Weight | Hemus | 15.31 | |
Thijmen Cardous | Male | Junior (Age 18 and under) | Open Weight | Hemus | 15.31 | |
Wilbert de Jong | Male | 60-69 | Open Weight | Clever Ruder Club / RV de Waal | 15193 | 19/03/2021 |
Tobias Allen | Male | U23 (Age 22 and under) | Open Weight | Kings College Boat Club | 15762 | |
Vosse Meijssen | Male | Open | Open Weight | D.S.R. Proteus-Eretes | 15:33.39 | |
Jukka-Pekka Kauppi | Male | Open | Open Weight | Takon Soutajat | 15:48.27 | 11/02/2021 |
Jukka-Pekka Kauppi | Male | Open | Open Weight | Takon Soutajat | 15:53.54 | 26/01/2020 |
Oskar Kroglowski | Male | U23 (Age 22 and under) | Lightweight | Erster Kieler Ruder-Club | 15:59.86 | |
Matt McQuillan | Male | 50-59 | Open Weight | NCRA | 16.00 | |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | 16.10 | ||
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 16209.0 | |
Scott Higginson | Male | 40-49 | Open Weight | Home | 1648.57 | |
Johannes Lakke | Male | U23 (Age 22 and under) | Open Weight | D.S.R. Proteus-Eretes | 16:01:73 | |
Tobias Perren | Male | Open | Open Weight | London, UK | 16:24.22 | 15/05/2020 |
James Doleman | Male | Open | Open Weight | Nottingham | 16:28.75 | 31/12/2020 |
Maxime schubert | Male | Junior (Age 18 and under) | Lightweight | RC Allemannia Hamburg v. 1866 | 17.66 | |
Niek van der Grift | Male | Open | Open Weight | D.S.R. Proteus-Eretes | 17186 | |
Andrew Munro | Male | 50 - 59 | Lightweight | Oxford | 17:22.09 | 31/12/2020 |
Christopher Leonard | Male | 50 - 59 | Lightweight | Molesey Boat Club | 17:32.34 | 25/08/2020 |
Felix Kwok | Male | Junior (Age 18 and under) | Open Weight | St Paul's School | 17:33.44 | 01/05/2020 |
Katy Wilkinson-feller | Female | Open | Open Weight | Tideway scullers school | 17:37.65 | 24/11/2020 |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 17:47.27 | |
Pentti Soini | Male | 50-59 | Lightweight | Finland | 17:48.0 | 09/04/2019 |
Ruby O'Keeffe | Female | U23 (Age 22 and under) | Open Weight | Tideway Scullers School | 18:17.05 | 17/12/2020 |
Nina Thoelking | Female | Open | Open Weight | RC Reuss Luzern | 18:17.65 | 30/07/2020 |
Olav Molenaar | Male | U23 (Age 22 and under) | Open Weight | Netherlands | 18:38.56 | 17/12/2020 |
Miroslav Vrastil | Male | Open | Lightweight | Czech Rebublic | 19:05.0 | 17/01/2021 |
Wilbert de Jong | Male | 60-69 | Open Weight | RV de Waal / Clever Ruder Club | 19:34.09 | 23/01/2021 |
Jorrit Kiestra | Male | U23 (Age 22 and under) | Lightweight | Proteus-Eretes | 19:34.33 | |
Paul David Leerkamp | Male | U23 (Age 22 and under) | Lightweight | Osnabrücker Ruderverein | 19:36.48 | 17/01/2021 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat, Finland | 1:18:28.9 | 03/04/2021 |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 1:18:42 | |
Silas Ruhrberg Estevez | Male | U23 (Age 22 and under) | Open Weight | Kings College Boat Club (Cambridge) | 1:20.01 | |
Pekka Lensu | Male | Open | Open Weight | Keravan Urheilijat, Finland | 1:21.0 | 30/12/2019 |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 1:24.97 | |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 1:25.26 | |
Wilbert de Jong | Male | 60-69 | Open Weight | Clever Ruder Club / RV de Waal | 1:26:21.9 | 05/04/2021 |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 1:27.38 | |
Mandy Reppner | Female | Open | Open Weight | Germany | 1:27:39.0 | 17/11/2021 |
Johannes Lakke | Male | U23 (Age 22 and under) | Open Weight | D.S.R. Proteus-Eretes | 1:29.25 | |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 1:29.93 | |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | 1:29.93 | ||
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 1:38.84 | |
Anna Sofie Frøseth | Female | 15 and under | Open Weight | 1:44 | ||
Joseph Bakewell | Male | Junior (Age 18 and under) | Open Weight | Trentham | 1:58.23 15200 | |
Menno Bezema | Male | Open | Open Weight | D.s.r.v. Laga | 20:04.18 | 18/12/2021 |
Thijmen Cardous | Male | Junior (Age 18 and under) | Open Weight | Hemus | 20:11.11 | |
Sarah Harvey | Female | U23 (Age 22 and under) | Open Weight | High Point University Rowing | 20:24.16 | 24/12/2021 |
Stephan Bon | Male | 50-59 | Open Weight | De Hoop Amsterdam | 20:35.15 | |
Andrew Munro | Male | 50-59 | Lightweight | Oxford | 20:52.89 | 23/01/2021 |
Guy Pooley | Male | 50-59 | Open Weight | UK | 20:55.06 | 17/01/2021 |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 22:14.90 | |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 22:14.90 | |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 22:14.90 | |
Boh Tjarks | Male | 40-49 | Open Weight | Kingston RC | 22:39.37 | 17/01/2021 |
Wilbert de Jong | Male | 60-69 | Open Weight | Berg en Dal | 23:33.86 | 17/01/2021 |
Laura Huuho | Female | 12 and under | Open Weight | Helsinki, Finland | 243.1 | |
Filipe Pereira | Male | 40-49 | Open Weight | Italy | 25:23.52 | 17/01/2021 |
Cat Trentham | Female | Open | Lightweight | 297 | ||
Alp Karadogan | Male | Junior (Age 18 and under) | Open Weight | St Paul's School BC | 2:49.10 | |
Sophia Regosa | Female | U23 (Age 22 and under) | Lightweight | Victoria City Rowing Club | 313 | |
Eryn Wale | Female | Junior (Age 18 and under) | Open Weight | Victoria City Rowing Club | 323 | |
Eryn Wale | Female | U23 (Age 22 and under) | Open Weight | Victoria City Rowing Club | 323 | |
Jonathan Brown | Male | Open | Open Weight | Vesta RC | 33:40.68 | |
Jonathan Brown | Male | Open | Open Weight | Vesta Rowing Club | 34:32.95 | 26/11/2021 |
Guy Pooley | Male | 50-59 | Open Weight | Molesey BC | 34:45.23 | 14/02/2021 |
Andrew Munro | Male | 50-59 | Lightweight | City of Oxford RC | 35:23.81 | 14/02/2021 |
Guy Poolwy | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 36:26.51 | |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 36:46.42 | |
Boh Tjarks | Male | 40-49 | Open Weight | Kingston RC | 37:00.70 | 14/02/2021 |
Tobias Allen | Male | U23 (Age 22 and under) | Open Weight | Kings College Boat Club | 38:04.00 | |
Wilbert de Jong | Male | 60-69 | Open Weight | Clever RC / RV de Waal | 38:50.47 | 14/02/2021 |
Thijmen Cardous | Male | Junior (Age 18 and under) | Open Weight | Hemus | 397 | |
Chinazo Okeke | Female | Open | Open Weight | Cambridge University Boat Club | 3:15.80 | |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 3:22.90 | |
Sophia Regosa | Female | U23 (Age 22 and under) | Lightweight | Victoria City Rowing Club | 3:46.30 | |
Daniel Sims | Male | U23 (Age 22 and under) | Lightweight | Kings College Boat Club | 41:35.49 | |
Filipe Pereira | Male | 40-49 | Open Weight | Italy Canoe | 42:28.33 | 14/02/2021 |
Douwe Bood | Male | U23 (Age 22 and under) | Open Weight | USR Triton | 5.48.19 | |
Simon van Dorp | Male | Open | Open Weight | Koninklijke Nederlandse Roeibond | 5:25.16 | |
Alp Karadogan | Male | Junior (Age 18 and under) | Open Weight | St Paul's School BC | 5:47.00 | |
Eric Masclee | Male | 50-59 | Open Weight | RV Breda | 6:27.22 | |
Sanita Puspure | Female | 40-49 | Open Weight | Irish National Rowing Team | 6:31.87 | |
Helena Barton | Female | Open | Open Weight | Tideway Scullers School | 7880 | 19/12/2021 |
Sarah Harvey | Female | U23 (Age 22 and under) | Open Weight | 7:35.94 | 12/07/2021 | |
Guy Pooley | Male | 60-69 | Open Weight | Crabtree BC / Molesey BC | 8223 | |
Tricky Manners | Male | 40-49 | Open Weight | Tees RC | 8662 | |
Thomas Mackintosh | Male | Open | Open Weight | Oxford University Boat Club | 9495 |
Rank |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
bottom of page