top of page
RP3 RANKED SET TIME EVENTS
Its never been easier to see where you rank compared to others around the world! Simply submit your score with evidence for verification and set the filters below.
Name | Gender | Category | Weight Category | Club | Distance | Verified |
---|---|---|---|---|---|---|
Jonathan Brown | Male | Open | Open Weight | Vesta RC | 8962m | |
Jon Brown | Male | Open | Open Weight | Vesta RC | 8897.0m | |
Tobias Perren | Male | Open | Open Weight | Molesey BC | 8865.8m | 19/11/2020 |
James Forward | Male | Junior (Age 18 and under) | Open Weight | Nottingham and Union RC | 8673.5m | 11/05/2020 |
Guy Pooley | Male | 50 - 59 | Open Weight | Windsor | 8478.1m | 31/12/2020 |
James Doleman | Male | Open | Open Weight | Nottingham RC, UK | 8444.7m | 02/04/2020 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat, Finland | 8369.4m | 12/03/2021 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat/FIN | 8337.0m | 22/01/2020 |
Joel Naukkarinen | Male | Open | Open Weight | 8321.0m | 10/12/2018 | |
Felix Kwok | Male | Junior (Age 18 and under) | Open Weight | St Paul's School, UK | 8310m | 01/05/2020 |
Finn Regan | Male | Junior (Age 18 and under) | Open Weight | Tideway scullers school | 8160.0m | 10/01/2020 |
Sebastian Auld | Male | 15 and under | Open Weight | Tideway Scullers School, London | 7900.9m | 18/12/2019 |
Wilbert de Jong | Male | 60-69 | Open Weight | Clever Ruder Club / RV de Waal | 7890.0m | 17/03/2021 |
Ruby O'Keeffe | Female | U23 (Age 22 and under) | Open Weight | Tideway Scullers School, UK | 7786.0m | 12/11/2020 |
Nina Thoelking | Female | Open | Open Weight | RC Reuss Luzern | 7646.8m | 30/07/2020 |
Paul Doleman | Male | 50-59 | Open Weight | Derby | 7539.3m | 10/12/2019 |
Tarita Vähä-Vahe | Female | 50-59 | Open Weight | Keravan Urheilijat | 7413.7m | 22/02/2021 |
Kristina Björknäs | Female | 40-49 | Lightweight | Finland | 7250.0m | 14/03/2018 |
Kate Doleman | Female | U23 (Age 22 and under) | Open Weight | Nottingham RC, UK | 7181.0m | 02/04/2020 |
Douwe Smits | Male | U23 (Age 22 and under) | Open Weight | Nereus | 411.2m | 31/12/2020 |
Jonathan Brown | Male | Open | Open Weight | Vesta RC | 383.4m | 17/12/2021 |
Tobias Perren | Male | Open | Open Weight | London, UK | 375.1m | 01/05/2020 |
Felix Kwok | Male | Junior (Age 18 and under) | Open Weight | St Paul's School | 373.0m | 01/05/2020 |
Rehan Ackrim | Male | Junior (Age 18 and under) | Open Weight | St Paul's School Boat Club | 369.0m | 14/04/2020 |
Matt McQuillan | Male | 50-59 | Open Weight | Notts County | 364.3m | |
Henry Viholainen | Male | 40-49 | Open Weight | Forssan Salama | 364.3m | 22/02/2020 |
Teemu Ikävalko | Male | 40-49 | Open Weight | Keravan Urheilijat/FIN | 359.4m | 21/12/2019 |
Andrew Munro | Male | 50 - 59 | Lightweight | Oxford | 349.8m | 31/12/2020 |
Chinazo Okeke | Female | U23 (Age 22 and under) | Open Weight | Cambridge University Boat Club | 343m | |
Wilbert de Jong | Male | 60-69 | Open Weight | RV de Waal / Clever Ruder Club | 343.0m | 23/01/2021 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat/FIN | 342.6m | 22/02/2020 |
Christopher Leonard | Male | 50 - 59 | Lightweight | Molesey BC | 341.3m | 31/12/2020 |
Sonja Peltola | Female | Open | Open Weight | Keravan urheilijat | 339.8m | 13/11/2020 |
Kyösti Ryhänen | Male | 50-59 | Open Weight | KeU | 339.0m | 05/01/2020 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat/FIN | 338.2m | 01/02/2020 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat/FIN | 334.4m | 03/01/2020 |
Pentti Soini | Male | 50-59 | Lightweight | Keravan Urheilijat/FIN | 333.9m | 26/01/2020 |
Pentti Soini | Male | 50-59 | Open Weight | Keravan Urheilijat | 333.3m | 12/12/2019 |
Nino Duehrkoop | Male | 15 and under | Lightweight | Shiplake College | 324.3m | 31/12/2020 |
Female | 40-49 | Open Weight | 296.9m | 13/12/2019 | ||
Siiri Saalo | Female | U23 (Age 22 and under) | Lightweight | Keravan Urheilijat/FIN | 272.7m | 02/02/2020 |
Otto Viholainen | Male | 15 and under | Lightweight | Forssan Salama | 256.4m | 22/02/2020 |
Juho Hyyhö | Male | 15 and under | Lightweight | Keravan Urheilijat/FIN | 246.8m | 26/01/2020 |
Lewis Daly | Male | 24 Hour Row | Open Weight | UK | 238390m | 18/07/2020 |
Laura Huuho | Male | 12 and under | Open Weight | Helsinki | 197.2m | 23/12/2019 |
Jonathan Brown | Male | Open | Open Weight | Vesta RC | 16919m | 10/12/2021 |
Guy Pooley | Male | 50-59 | Open Weight | Molesey BC | 16892.6m | 23/01/2021 |
Jukka Haikonen | Male | 50 - 59 | Open Weight | Keravan Urheilijat | 16533.5m | 17/01/2021 |
Tony Ward | Male | 50-59 | Open Weight | Molesey | 16386.5m | 25/02/2020 |
Pentti Soini | Male | 50 - 59 | Lightweight | Keravan Urheilijat, Finland | 16239.0m | 17/01/2021 |
Ed Townsend | Male | Junior (Age 18 and under) | Open Weight | Kings College School BC, UK | 16197m | 23/01/2021 |
Tom Monaghan | Male | Junior (Age 18 and under) | Open Weight | Kings College School Boatclub | 15472.1m | 17/01/2021 |
Nina Thoelking | Female | Open | Open Weight | RC Reuss Luzern | 14880.8m | 25/07/2020 |
Tarita Vähä-Vahe | Female | 50-59 | Open Weight | Finland | 14195.5m | 28/02/2021 |
Thomas Carter | Male | 40-49 | Open Weight | Cambois RC | 1000m 03:13:16 | |
Wouter Hoepman | Male | U23 (Age 22 and under) | Open Weight | D.S.R. Proteus-Eretes | 07:27:56.00 100000m | |
Ulrik Pharo Lohne | Male | Junior (Age 18 and under) | Open Weight | Drammen Roklubb, Norway | 05:48.95 2000meters | |
Siddharth Chaudhary | Male | Junior (Age 18 and under) | Open Weight | London | 01:36.91 500m | |
Siddharth Chaudhary | Male | Junior (Age 18 and under) | Open Weight | London | 01:36.91 500m | |
jim wijngaarde | Male | U23 (Age 22 and under) | Open Weight | proteus eretes | 01:16:49 500.0m |
Rank |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
bottom of page